DSSSB has published a recruitment notification for 115 vacancy/vacancies.
DSSSB recruitment notification. See post table, pay scale, dates and official PDF below.
DSSSB Overview
Key particulars from the official notification:
| Particulars | Details |
|---|---|
| Organization | DSSSB |
| Advertisement | — |
| Post(s) | INTERVIEW ROLL NO. (SL. NOS); Post 1; Post 2; Post 3; Post 4; Post 5; Post 6; Post 7; Post 8; Post 9; Post 10; Post 11; Post 12; Post 13; Post 14; Post 15; Post 16; Post 17; Post 18; Post 19; Post 20; Post 21; Post 22; Post 23; Post 24; Post 25; Post 26; Post 27; Post 28; Post 29; Post 30; Post 31; Post 32; Post 33; Post 34; Post 35; Post 36; Post 37; Post 38; Post 39 |
| Total Vacancies | 115 |
| Job Location | Delhi |
| Application Start Date | — |
| Application Last Date | — |
| Application Mode | Online |
| Qualification | See vacancy table below |
| Age Limit | — |
| Application Fee | ₹250/- |
Vacancy Details
Post-wise vacancy break-up as given in the official notification (Total: 115):
| Sr. | Post Name | Vacancies |
|---|---|---|
| 01 | INTERVIEW ROLL NO. (SL. NOS) | 115 |
| 02 | Post 1 | 11346 |
| 03 | Post 2 | 11311 |
| 04 | Post 3 | 113 |
| 05 | Post 4 | 113 |
| 06 | Post 5 | 11224 |
| 07 | Post 6 | 11205 |
| 08 | Post 7 | 112 |
| 09 | Post 8 | 112 |
| 10 | Post 9 | 112 |
| 11 | Post 10 | 112 |
| 12 | Post 11 | 112 |
| 13 | Post 12 | 112 |
| 14 | Post 13 | 11173 |
| 15 | Post 14 | 11141 |
| 16 | Post 15 | 11128 |
| 17 | Post 16 | 11117 |
| 18 | Post 17 | 11101 |
| 19 | Post 18 | 111 |
| 20 | Post 19 | 111 |
| 21 | Post 20 | 111 |
| 22 | Post 21 | 111 |
| 23 | Post 22 | 111 |
| 24 | Post 23 | 111 |
| 25 | Post 24 | 111 |
| 26 | Post 25 | 111 |
| 27 | Post 26 | 111 |
| 28 | Post 27 | 111 |
| 29 | Post 28 | 111 |
| 30 | Post 29 | 11089 |
| 31 | Post 30 | 11032 |
| 32 | Post 31 | 1102 |
| 33 | Post 32 | 11015 |
| 34 | Post 33 | 11003 |
| 35 | Post 34 | 110 |
| 36 | Post 35 | 110 |
| 37 | Post 36 | 110 |
| 38 | Post 37 | 110 |
| 39 | Post 38 | 110 |
| 40 | Post 39 | 110 |
Age Limit
Age relaxation: PWBD (VH)
Application Fee
| Category | Fee |
|---|---|
| SC / ST / BC / EWS / Women (Haryana) | ₹250/- |
| UR Category (Haryana) | ₹477/- |