DSSSB has published a recruitment notification for 2 vacancy/vacancies.
DSSSB recruitment notification. See post table, pay scale, dates and official PDF below.
DSSSB Overview
Key particulars from the official notification:
| Particulars | Details |
|---|---|
| Organization | DSSSB |
| Advertisement | — |
| Post(s) | 240751210001866 75240074 VIRENDER KUMAR VEERSEN SC 96.52 Selected under (UR) category in Own Merit; 240751201001194 75240066 RAKESH KUMAR YADAV RAM SHANKAR OBC 95.95 Selected under (OBC) category; 240751202004108 75240116 VINAY KUMAR MUKESH KUMAR SC 95.5 Not Selected (Merit); 240751202002707 75240018 SACHIN KUMAR LAL SINGH SC 94.77 Not Selected (Merit); 240751201002493 75240036 KAMLESH KUMAR SHISH RAM UR 94.02 Not Selected (Merit); 240751201001903 75240094 KISHOR YADAV SISHPAL YADAV OBC 93.76 Selected under (OBC) category; 240751201000463 75240097 ANMOL VICKY KUMAR SC 93.62 Not Selected (Merit); 240751202004971 75240105 MOHIT JAIN VIJAY JAIN UR 93.5 Not Selected (Merit); 240751202002532 75240113 ANKUR AMOD KUMAR SC 93.26 Not Selected (Merit); 240751201002615 75240062 ANKIT BISHT KARAN SINGH EWS 93.02 Not Selected (Merit); 240751210003873 75240001 RISHU MANOJ SINGH UR 92.75 Not Selected (Merit); 240751202001055 75240127 AKASH KUMAR MUKESH KUMAR UR 92.44 Not Selected (Merit); 240751201000957 75240023 MANJEET SOLANKI PARVEEN KUMAR UR 91.9 Not Selected (Merit); 240751202004131 75240114 SONIA DEVENDER OBC 91.75 Not Selected (Merit); 240751202000890 75240054 RITIK KIRANPAL SC 91.34 Not Selected (Merit); 240751202000594 75240024 HEMANT RAJESH KUMAR SC 90.88 Not Selected (Merit); 240751201004194 75240135 SHUBHAM PANDEY S K PANDEY UR 90.75 Not Selected (Merit); 240751202002454 75240132 AAKASH KUMAR NEPAL SIINGH OBC 90.26 Not Selected (Merit); 240751202000860 75240091 ASHISH RANA GYAN SINGH RANA EWS 90.08 Not Selected (Merit); 240751201004496 75240072 RAKESH RAJ PAL OBC; 240751201003178 75240084 GAURAV CHAUDHARY RAJENDRA SINGH EWS; 240751201000470 75240087 GULSHAN BAGHEL RAMRAJ OBC 89.8 Not Selected (Merit); 240751202000204 75240122 NITESH OM PARKASH OBC 89.31 Not Selected (Merit); 240751202004242 75240041 VISHAL KUMAR LAL SAHAB EWS 88.75 Not Selected (Merit); 240751202002388 75240089 PRADEEP VIRENDER PAL SINGH SC 88.51 Not Selected (Merit); 240751202001238 75240014 AKASH RAJESH SAH ST 87.8 Selected under (ST) category; 240751201004112 75240102 SHRAVAN DASS MAHESH DASS SC 87.5 Not Selected (Merit); 240751202004380 75240069 VISHAL CHANDER SHEKHAR KUSHWAH OBC 87.25 Not Selected (Merit); 240751202002804 75240090 DEEPAK JAYANT DAYA CHAND SC; 240751202004118 75240038 GAVINDER SINGH MAHA RAM ST 86.75 Not Selected (Merit); 240751201003510 75240117 SANDEEP KUMAR BALWAN SINGH UR 86.25 Not Selected (Absent in Interview); 240751202003067 75240108 GAURAV OMI CHAND SC 86.01 Not Selected (Merit); 240751202001820 75240050 NEERAJ ARUN CHOUDHARY EWS; 240751201002364 75240076 LALTESH KUMAR MEENA SURESH CHAND MEENA ST; 240751201001758 75240134 SACHIN SOMVIR SINGH SC 85.76 Not Selected (Merit); 240751201003468 75240083 DINESH KUMAR DAYA RAM OBC 85.5 Not Selected (Merit); 240751202000832 75240080 ANKIT YADAV SATBIR YADAV OBC 85.21 Not Selected (Merit); 240751202003120 75240009 DIXU SULTANBHAI AWASINGH KAJAL EWS 84.5 Not Selected (Merit); 240751202003497 75240064 ROHIT KUMAR GANESH PRASAD SC 84.5 Not Selected (Merit); 240751201002312 75240068 VISHAL CHOUDHARY MUKESH KUMAR EWS DGS 83.75 Not Selected (Merit) |
| Total Vacancies | 2 |
| Job Location | Delhi |
| Application Start Date | — |
| Application Last Date | — |
| Application Mode | Online |
| Qualification | See vacancy table below |
| Age Limit | — |
| Application Fee | 75/ |
Vacancy Details
Post-wise vacancy break-up as given in the official notification (Total: 2):
| Sr. | Post Name | Vacancies |
|---|---|---|
| 01 | 240751210001866 75240074 VIRENDER KUMAR VEERSEN SC 96.52 Selected under (UR) category in Own Merit | 2 |
| 02 | 240751201001194 75240066 RAKESH KUMAR YADAV RAM SHANKAR OBC 95.95 Selected under (OBC) category | 4 |
| 03 | 240751202004108 75240116 VINAY KUMAR MUKESH KUMAR SC 95.5 Not Selected (Merit) | 6 |
| 04 | 240751202002707 75240018 SACHIN KUMAR LAL SINGH SC 94.77 Not Selected (Merit) | 8 |
| 05 | 240751201002493 75240036 KAMLESH KUMAR SHISH RAM UR 94.02 Not Selected (Merit) | 10 |
| 06 | 240751201001903 75240094 KISHOR YADAV SISHPAL YADAV OBC 93.76 Selected under (OBC) category | 12 |
| 07 | 240751201000463 75240097 ANMOL VICKY KUMAR SC 93.62 Not Selected (Merit) | 14 |
| 08 | 240751202004971 75240105 MOHIT JAIN VIJAY JAIN UR 93.5 Not Selected (Merit) | 16 |
| 09 | 240751202002532 75240113 ANKUR AMOD KUMAR SC 93.26 Not Selected (Merit) | 18 |
| 10 | 240751201002615 75240062 ANKIT BISHT KARAN SINGH EWS 93.02 Not Selected (Merit) | 20 |
| 11 | 240751210003873 75240001 RISHU MANOJ SINGH UR 92.75 Not Selected (Merit) | 22 |
| 12 | 240751202001055 75240127 AKASH KUMAR MUKESH KUMAR UR 92.44 Not Selected (Merit) | 24 |
| 13 | 240751201000957 75240023 MANJEET SOLANKI PARVEEN KUMAR UR 91.9 Not Selected (Merit) | 26 |
| 14 | 240751202004131 75240114 SONIA DEVENDER OBC 91.75 Not Selected (Merit) | 28 |
| 15 | 240751202000890 75240054 RITIK KIRANPAL SC 91.34 Not Selected (Merit) | 30 |
| 16 | 240751202000594 75240024 HEMANT RAJESH KUMAR SC 90.88 Not Selected (Merit) | 32 |
| 17 | 240751201004194 75240135 SHUBHAM PANDEY S K PANDEY UR 90.75 Not Selected (Merit) | 34 |
| 18 | 240751202002454 75240132 AAKASH KUMAR NEPAL SIINGH OBC 90.26 Not Selected (Merit) | 36 |
| 19 | 240751202000860 75240091 ASHISH RANA GYAN SINGH RANA EWS 90.08 Not Selected (Merit) | 38 |
| 20 | 240751201004496 75240072 RAKESH RAJ PAL OBC | 90 |
| 21 | 240751201003178 75240084 GAURAV CHAUDHARY RAJENDRA SINGH EWS | 90 |
| 22 | 240751201000470 75240087 GULSHAN BAGHEL RAMRAJ OBC 89.8 Not Selected (Merit) | 42 |
| 23 | 240751202000204 75240122 NITESH OM PARKASH OBC 89.31 Not Selected (Merit) | 44 |
| 24 | 240751202004242 75240041 VISHAL KUMAR LAL SAHAB EWS 88.75 Not Selected (Merit) | 46 |
| 25 | 240751202002388 75240089 PRADEEP VIRENDER PAL SINGH SC 88.51 Not Selected (Merit) | 48 |
| 26 | 240751202001238 75240014 AKASH RAJESH SAH ST 87.8 Selected under (ST) category | 50 |
| 27 | 240751201004112 75240102 SHRAVAN DASS MAHESH DASS SC 87.5 Not Selected (Merit) | 52 |
| 28 | 240751202004380 75240069 VISHAL CHANDER SHEKHAR KUSHWAH OBC 87.25 Not Selected (Merit) | 54 |
| 29 | 240751202002804 75240090 DEEPAK JAYANT DAYA CHAND SC | 87 |
| 30 | 240751202004118 75240038 GAVINDER SINGH MAHA RAM ST 86.75 Not Selected (Merit) | 57 |
| 31 | 240751201003510 75240117 SANDEEP KUMAR BALWAN SINGH UR 86.25 Not Selected (Absent in Interview) | 59 |
| 32 | 240751202003067 75240108 GAURAV OMI CHAND SC 86.01 Not Selected (Merit) | 61 |
| 33 | 240751202001820 75240050 NEERAJ ARUN CHOUDHARY EWS | 86 |
| 34 | 240751201002364 75240076 LALTESH KUMAR MEENA SURESH CHAND MEENA ST | 86 |
| 35 | 240751201001758 75240134 SACHIN SOMVIR SINGH SC 85.76 Not Selected (Merit) | 65 |
| 36 | 240751201003468 75240083 DINESH KUMAR DAYA RAM OBC 85.5 Not Selected (Merit) | 67 |
| 37 | 240751202000832 75240080 ANKIT YADAV SATBIR YADAV OBC 85.21 Not Selected (Merit) | 69 |
| 38 | 240751202003120 75240009 DIXU SULTANBHAI AWASINGH KAJAL EWS 84.5 Not Selected (Merit) | 71 |
| 39 | 240751202003497 75240064 ROHIT KUMAR GANESH PRASAD SC 84.5 Not Selected (Merit) | 74 |
| 40 | 240751201002312 75240068 VISHAL CHOUDHARY MUKESH KUMAR EWS DGS 83.75 Not Selected (Merit) | 76 |
Age Limit
Age relaxation: PwBD (VH)
Application Fee
| Category | Fee |
|---|---|
| SC / ST / BC / EWS / Women (Haryana) | 75/ |