RPSC has published a recruitment notification for 33 vacancy/vacancies. Last date to apply is 19/08/2026.
RPSC recruitment notification. See post table, pay scale, dates and official PDF below.
RPSC Overview
Key particulars from the official notification:
| Particulars | Details |
|---|---|
| Organization | RPSC |
| Advertisement | — |
| Post(s) | 1 3234597 BC GOVIND SONI 261.56; 2 3197278 BC,WE SARITA BIJARNIYA 243.41; 3 3219155 MB LOKESH 248.86; 4 3176261 BC SURENDRA CHOUDHARY 248.21; 5 3213543 BC SURAJ PAL CHOUDHARY 244.74; 6 3184329 BC MAHESH KUMAR 241.52; 7 3228027 BC DHARMA RAM LEGHA 236.80; 8 3184867 BC LOKESH KUMAR 232.74; 9 3180422 BC RAJENDRA JAT 241.49; 10 3192840 MB GYAN SINGH GURJAR 237.44; 11 3229666 BC SUNIL CHOUDHARY 224.09; 12 3192506 BC RAHUL CHOUDHARY 238.78; 13 3238500 EWS PANKAJ JOSHI 230.82; 14 3229306 EWS,NG VIKRAM SINGH 234.50; 15 3226489 ST SANJAY KUMAR MEENA 235.49; 16 3229717 BC AMEDA RAM 228.72; 17 3197970 ST AJAY KUMAR MEENA 238.23; 18 3180453 BC,ME RAJESH KUMAR CHOUDHARY 229.46; 19 3196507 ST DILRAJ MEENA 225.46; 20 3223942 BC ANISH 233.41; 21 3225619 BC,WE,NG SARITA 234.88; 22 3218897 EWS VISHNU KUMAR SHARMA 221.28; 23 3216512 ST KHEMRAJ MEENA 232.15; 24 3200472 BC,NG HAPPY KUMAR JANGID 220.05; 25 3195641 BC SOMVEER SINGH LAMBA 225.41; 26 3194580 BC SANDEEP NAGAR 224.76; 27 3192036 BC VIJAY YADAV 221.43; 28 3211885 BC NARENDRA SINGH BAJIYA 213.96; 29 3235039 EWS RAJVARDHAN SINGH CHUNDAWAT 214.60; 30 3230724 BC RAMESH 224.10; 31 3203706 BC KAILASH PRAJAPAT 210.64; 32 3205455 BC SANYAM OLA 212.00; 33 3183330 BC,NG RAVI KUMAR 212.03; 34 3201868 BC PULKIT 212.50; 35 3191301 BC KAILASH PURI 210.05; 36 3175015 BC,NG ARVIND INANIYAN 218.68; 37 3200563 BC ASHUTOSH PRAJAPATI 210.64; 38 3195935 GE,WE NIKITA SHARMA 210.60; 39 3176917 BC DHANRAJ BHAKAR 216.05; 40 3186346 SC HANUMAN 207.35 |
| Total Vacancies | 33 |
| Job Location | Rajasthan |
| Application Start Date | — |
| Application Last Date | 19/08/2026 |
| Application Mode | As per notification |
| Qualification | See vacancy table below |
| Age Limit | — |
| Application Fee | ₹250/- |
Important Dates
| Event | Date |
|---|---|
| Last Date to Apply | 19/08/2026 |
Vacancy Details
Post-wise vacancy break-up as given in the official notification (Total: 33):
| Sr. | Post Name | Vacancies |
|---|---|---|
| 01 | 1 3234597 BC GOVIND SONI 261.56 | 33 |
| 02 | 2 3197278 BC,WE SARITA BIJARNIYA 243.41 | 33 |
| 03 | 3 3219155 MB LOKESH 248.86 | 20 |
| 04 | 4 3176261 BC SURENDRA CHOUDHARY 248.21 | 19 |
| 05 | 5 3213543 BC SURAJ PAL CHOUDHARY 244.74 | 22 |
| 06 | 6 3184329 BC MAHESH KUMAR 241.52 | 25 |
| 07 | 7 3228027 BC DHARMA RAM LEGHA 236.80 | 29 |
| 08 | 8 3184867 BC LOKESH KUMAR 232.74 | 33 |
| 09 | 9 3180422 BC RAJENDRA JAT 241.49 | 24 |
| 10 | 10 3192840 MB GYAN SINGH GURJAR 237.44 | 28 |
| 11 | 11 3229666 BC SUNIL CHOUDHARY 224.09 | 37 |
| 12 | 12 3192506 BC RAHUL CHOUDHARY 238.78 | 22 |
| 13 | 13 3238500 EWS PANKAJ JOSHI 230.82 | 28 |
| 14 | 14 3229306 EWS,NG VIKRAM SINGH 234.50 | 24 |
| 15 | 15 3226489 ST SANJAY KUMAR MEENA 235.49 | 23 |
| 16 | 16 3229717 BC AMEDA RAM 228.72 | 28 |
| 17 | 17 3197970 ST AJAY KUMAR MEENA 238.23 | 18 |
| 18 | 18 3180453 BC,ME RAJESH KUMAR CHOUDHARY 229.46 | 26 |
| 19 | 19 3196507 ST DILRAJ MEENA 225.46 | 29 |
| 20 | 20 3223942 BC ANISH 233.41 | 20 |
| 21 | 21 3225619 BC,WE,NG SARITA 234.88 | 18 |
| 22 | 22 3218897 EWS VISHNU KUMAR SHARMA 221.28 | 31 |
| 23 | 23 3216512 ST KHEMRAJ MEENA 232.15 | 20 |
| 24 | 24 3200472 BC,NG HAPPY KUMAR JANGID 220.05 | 31 |
| 25 | 25 3195641 BC SOMVEER SINGH LAMBA 225.41 | 25 |
| 26 | 26 3194580 BC SANDEEP NAGAR 224.76 | 25 |
| 27 | 27 3192036 BC VIJAY YADAV 221.43 | 26 |
| 28 | 28 3211885 BC NARENDRA SINGH BAJIYA 213.96 | 33 |
| 29 | 29 3235039 EWS RAJVARDHAN SINGH CHUNDAWAT 214.60 | 32 |
| 30 | 30 3230724 BC RAMESH 224.10 | 22 |
| 31 | 31 3203706 BC KAILASH PRAJAPAT 210.64 | 35 |
| 32 | 32 3205455 BC SANYAM OLA 212.00 | 33 |
| 33 | 33 3183330 BC,NG RAVI KUMAR 212.03 | 32 |
| 34 | 34 3201868 BC PULKIT 212.50 | 30 |
| 35 | 35 3191301 BC KAILASH PURI 210.05 | 31 |
| 36 | 36 3175015 BC,NG ARVIND INANIYAN 218.68 | 22 |
| 37 | 37 3200563 BC ASHUTOSH PRAJAPATI 210.64 | 30 |
| 38 | 38 3195935 GE,WE NIKITA SHARMA 210.60 | 30 |
| 39 | 39 3176917 BC DHANRAJ BHAKAR 216.05 | 24 |
| 40 | 40 3186346 SC HANUMAN 207.35 | 32 |
Application Fee
| Category | Fee |
|---|---|
| SC / ST / BC / EWS / Women (Haryana) | ₹250/- |