KVS has published a recruitment notification for 5 vacancy/vacancies.
KVS recruitment notification. See post table, pay scale, dates and official PDF below.
KVS Overview
Key particulars from the official notification:
| Particulars | Details |
|---|---|
| Organization | KVS |
| Advertisement | — |
| Post(s) | Primary Class room; Middle/H.S. Class Rooms; Computer Lab; Social Sci/Geo/store … … …; Social Sci/Geo/Resource room (P); 700x340 23.80; (H/Scondary); Activity Room; Art room; SUPW/WorkShop; Library 1 700x1060 74.20; Principal room; Office 1 700x700 49.00; Staff common room; Vice- Principal room; Head Master/Heas Mistress room; Exam. Room; NCC/Scout/Guide Room; PET Room; General Store; Medical Room; CLASS ROOMS KOTA STONE PLASTIC EMULSION PAINT; RESOURCE ROOMS KOTA STONE PLASTIC EMULSION PAINT; PET ROOMS KOTA STONE PLASTIC EMULSION PAINT; WORK SHOP KOTA STONE PLASTIC EMULSION PAINT; COMPUTER LAB DOUBLE CHARGED VITRIFIED TILES PLASTIC EMULSION PAINT; OFFICE DOUBLE CHARGED VITRIFIED TILES /KOTA STONE PLASTIC EMULSION PAINT; PRINCIPAL ROOM DOUBLE CHARGED VITRIFIED TILES PLASTIC EMULSION PAINT; MEDICAL ROOM DOUBLE CHARGED VITRIFIED TILES PLASTIC EMULSION PAINT; ENTRANCE LOBBY KOTA/GRANITE PLASTIC EMULSION PAINT; Supply, installation, testing and commissioning of DB's, MCCB's & RCCB's; Providing fire extinguishers; Providing water supplying pumpset & borewell pumpset; LT & HT panel as per CPWD norms |
| Total Vacancies | 5 |
| Job Location | — |
| Application Start Date | — |
| Application Last Date | — |
| Application Mode | Online |
| Qualification | See vacancy table below |
| Age Limit | — |
| Application Fee | — |
Vacancy Details
Post-wise vacancy break-up as given in the official notification (Total: 5):
| Sr. | Post Name | Vacancies |
|---|---|---|
| 01 | Primary Class room | 5 |
| 02 | Middle/H.S. Class Rooms | 7 |
| 03 | Computer Lab | 1 |
| 04 | Social Sci/Geo/store … … … | 1 |
| 05 | Social Sci/Geo/Resource room (P) | 1 |
| 06 | 700x340 23.80 | 1 |
| 07 | (H/Scondary) | 8 |
| 08 | Activity Room | 1 |
| 09 | Art room | 1 |
| 10 | SUPW/WorkShop | 1 |
| 11 | Library 1 700x1060 74.20 | 1 |
| 12 | Principal room | 1 |
| 13 | Office 1 700x700 49.00 | 1 |
| 14 | Staff common room | 1 |
| 15 | Vice- Principal room | 1 |
| 16 | Head Master/Heas Mistress room | 1 |
| 17 | Exam. Room | 1 |
| 18 | NCC/Scout/Guide Room | 1 |
| 19 | PET Room | 1 |
| 20 | General Store | 1 |
| 21 | Medical Room | 1 |
| 22 | CLASS ROOMS KOTA STONE PLASTIC EMULSION PAINT | 2 |
| 23 | RESOURCE ROOMS KOTA STONE PLASTIC EMULSION PAINT | 4 |
| 24 | PET ROOMS KOTA STONE PLASTIC EMULSION PAINT | 6 |
| 25 | WORK SHOP KOTA STONE PLASTIC EMULSION PAINT | 8 |
| 26 | COMPUTER LAB DOUBLE CHARGED VITRIFIED TILES PLASTIC EMULSION PAINT | 10 |
| 27 | OFFICE DOUBLE CHARGED VITRIFIED TILES /KOTA STONE PLASTIC EMULSION PAINT | 12 |
| 28 | PRINCIPAL ROOM DOUBLE CHARGED VITRIFIED TILES PLASTIC EMULSION PAINT | 14 |
| 29 | MEDICAL ROOM DOUBLE CHARGED VITRIFIED TILES PLASTIC EMULSION PAINT | 16 |
| 30 | ENTRANCE LOBBY KOTA/GRANITE PLASTIC EMULSION PAINT | 18 |
| 31 | Supply, installation, testing and commissioning of DB's, MCCB's & RCCB's | 4 |
| 32 | Providing fire extinguishers | 8 |
| 33 | Providing water supplying pumpset & borewell pumpset | 10 |
| 34 | LT & HT panel as per CPWD norms | 13 |
Age Limit
Age relaxation: PWD SPECIFICATION 2019 VOL-I & VOL-II WORKS