GPSC has published a recruitment notification for 24 vacancy/vacancies. Last date to apply is 24/08/2026.
GPSC recruitment notification. See post table, pay scale, dates and official PDF below.
GPSC Overview
Key particulars from the official notification:
| Particulars | Details |
|---|---|
| Organization | GPSC |
| Advertisement | — |
| Post(s) | E1426 117135353; E1427 110081284; E1428 117135745; E1429 101015513; E1430 109073058; E1431 101019957; E1432 104035084; E1433 112092424; E1434 102025692; E1435 115117359; E1436 117134227; E1437 101004074; E1438 101013246; E1439 104032272; E1440 101005654; E1441 101012724; E1442 101002748; E1443 107063368; E1444 110080814; E1445 107056923; E1446 105041441; E1447 117136512; E1448 120157564; E1449 101019748; E1450 104031162; E1451 101009122; E1452 111085210; E1453 108069685; E1454 117140539; E1455 104032802; E1456 104035218; E1457 115116071; E1458 101014035; E1459 119146720; E1460 117131282; E1461 101022392; E1462 101003613; E1463 101021107; E1464 105039616; E1465 107062992 |
| Total Vacancies | 24 |
| Job Location | Gujarat |
| Application Start Date | — |
| Application Last Date | 24/08/2026 |
| Application Mode | Online |
| Qualification | See vacancy table below |
| Age Limit | — |
| Application Fee | 202324/ |
Important Dates
| Event | Date |
|---|---|
| Last Date to Apply | 24/08/2026 |
Vacancy Details
Post-wise vacancy break-up as given in the official notification (Total: 24):
| Sr. | Post Name | Vacancies |
|---|---|---|
| 01 | E1426 117135353 | 24 |
| 02 | E1427 110081284 | 24 |
| 03 | E1428 117135745 | 24 |
| 04 | E1429 101015513 | 24 |
| 05 | E1430 109073058 | 24 |
| 06 | E1431 101019957 | 24 |
| 07 | E1432 104035084 | 24 |
| 08 | E1433 112092424 | 24 |
| 09 | E1434 102025692 | 24 |
| 10 | E1435 115117359 | 24 |
| 11 | E1436 117134227 | 24 |
| 12 | E1437 101004074 | 24 |
| 13 | E1438 101013246 | 24 |
| 14 | E1439 104032272 | 24 |
| 15 | E1440 101005654 | 24 |
| 16 | E1441 101012724 | 24 |
| 17 | E1442 101002748 | 24 |
| 18 | E1443 107063368 | 24 |
| 19 | E1444 110080814 | 24 |
| 20 | E1445 107056923 | 24 |
| 21 | E1446 105041441 | 24 |
| 22 | E1447 117136512 | 24 |
| 23 | E1448 120157564 | 24 |
| 24 | E1449 101019748 | 24 |
| 25 | E1450 104031162 | 24 |
| 26 | E1451 101009122 | 24 |
| 27 | E1452 111085210 | 25 |
| 28 | E1453 108069685 | 25 |
| 29 | E1454 117140539 | 25 |
| 30 | E1455 104032802 | 25 |
| 31 | E1456 104035218 | 25 |
| 32 | E1457 115116071 | 25 |
| 33 | E1458 101014035 | 25 |
| 34 | E1459 119146720 | 25 |
| 35 | E1460 117131282 | 25 |
| 36 | E1461 101022392 | 25 |
| 37 | E1462 101003613 | 25 |
| 38 | E1463 101021107 | 25 |
| 39 | E1464 105039616 | 25 |
| 40 | E1465 107062992 | 25 |
Application Fee
| Category | Fee |
|---|---|
| SC / ST / BC / EWS / Women (Haryana) | 202324/ |
Important Instructions
- Further phase wise interview program will be declared henceforth for remaining Candidates. ( ) બાક(cid:142)રહત(cid:176) ાઉમેદવારોમાટ(cid:176)હવેપછ(cid:142)તબ(cid:239)ાવાર(cid:302)બ(cid:575)ુ (cid:570)લુ ાકાતનોકાય(cid:189)(cid:754)મ(cid:292)હર(cid:176) કરવામાંઆવશે Courtesy :: National Informatics Centre,Gujarat State 23-Jul-2026 05:47:22 PM Page 2 of 2